Maximum potential solar radiation


Annual average maximum 557.77 W/m2
Minimum 143.82 W/m2
21 December
Maximum 901.69 W/m2
19 June

Months


15 January 12.15 185.597
15 February 12.20 349.091
15 March 12.15 553.911
15 April 13.06 744.874
15 May 13.02 858.721
15 June 13.06 901.201
15 July 13.12 878.897
15 August 13.10 788.801
15 September 13.01 626.409
15 October 12.51 424.065
15 November 11.50 234.289
15 December 12.01 146.458

Days


1 January 12.09 151.223
2 January 12.10 152.751
3 January 12.10 154.423
4 January 12.11 156.238
5 January 12.11 158.198
6 January 12.12 160.298
7 January 12.12 162.544
8 January 12.12 164.931
9 January 12.13 167.461
10 January 12.13 170.132
11 January 12.14 172.945
12 January 12.14 175.899
13 January 12.14 178.991
14 January 12.15 182.226
15 January 12.15 185.597
16 January 12.16 189.105
17 January 12.16 192.751
18 January 12.16 196.53
19 January 12.17 200.444
20 January 12.17 204.491
21 January 12.17 208.668
22 January 12.17 212.972
23 January 12.18 217.407
24 January 12.18 221.966
25 January 12.18 226.648
26 January 12.19 231.451
27 January 12.19 236.375
28 January 12.16 241.417
29 January 12.19 246.632
30 January 12.19 251.901
31 January 12.19 257.279
1 February 12.20 262.766
2 February 12.20 268.356
3 February 12.20 274.047
4 February 12.20 279.837
5 February 12.20 285.721
6 February 12.20 291.697
7 February 12.20 297.762
8 February 12.20 303.912
9 February 12.20 310.146
10 February 12.20 316.458
11 February 12.20 322.846
12 February 12.20 329.307
13 February 12.20 335.837
14 February 12.20 342.433
15 February 12.20 349.091
16 February 12.20 355.808
17 February 12.20 362.581
18 February 12.20 369.405
19 February 12.20 376.277
20 February 12.20 383.194
21 February 12.20 390.152
22 February 12.20 397.148
23 February 12.20 404.178
24 February 12.20 411.238
25 February 12.19 418.328
26 February 12.19 425.442
27 February 12.19 432.576
28 February 12.19 439.727
29 February 12.19 446.891
1 March 12.18 454.066
2 March 12.18 461.251
3 March 12.18 468.439
4 March 12.18 475.627
5 March 12.18 482.813
6 March 12.17 489.994
7 March 12.17 497.169
8 March 12.17 504.331
9 March 12.17 511.478
10 March 12.16 518.608
11 March 12.16 525.721
12 March 12.16 532.809
13 March 12.16 539.871
14 March 12.15 546.906
15 March 12.15 553.911
16 March 12.15 560.882
17 March 12.14 567.816
18 March 12.14 574.714
19 March 12.14 581.571
20 March 12.14 588.384
21 March 12.13 595.153
22 March 12.13 601.875
23 March 12.13 608.546
24 March 12.12 615.166
25 March 12.12 621.735
26 March 12.12 628.246
27 March 13.11 634.699
28 March 13.11 641.096
29 March 13.11 647.431
30 March 13.11 653.702
31 March 13.10 659.911
1 April 13.10 666.055
2 April 13.10 672.129
3 April 13.09 678.136
4 April 13.09 684.075
5 April 13.09 689.94
6 April 13.06 696.095
7 April 13.08 701.864
8 April 13.08 707.513
9 April 13.08 713.084
10 April 13.07 718.579
11 April 13.07 723.998
12 April 13.07 729.337
13 April 13.07 734.595
14 April 13.06 739.775
15 April 13.06 744.874
16 April 13.06 749.891
17 April 13.06 754.824
18 April 13.05 759.676
19 April 13.05 764.446
20 April 13.05 769.131
21 April 13.05 773.731
22 April 13.05 778.247
23 April 13.04 782.68
24 April 13.04 787.027
25 April 13.04 791.29
26 April 13.04 795.466
27 April 13.04 799.557
28 April 13.03 803.562
29 April 13.03 807.484
30 April 13.03 811.32
1 May 13.03 815.07
2 May 13.03 818.735
3 May 13.03 822.315
4 May 13.03 825.809
5 May 13.03 829.219
6 May 13.03 832.544
7 May 13.03 835.785
8 May 13.02 838.942
9 May 13.02 842.016
10 May 13.02 845.006
11 May 13.02 847.914
12 May 13.02 850.738
13 May 13.02 853.481
14 May 13.02 856.141
15 May 13.02 858.721
16 May 13.02 861.219
17 May 13.02 863.637
18 May 13.02 865.975
19 May 13.02 868.233
20 May 13.02 870.413
21 May 13.03 872.514
22 May 13.03 874.538
23 May 13.03 876.484
24 May 13.03 878.354
25 May 13.03 880.147
26 May 13.03 881.864
27 May 13.03 883.506
28 May 13.03 885.072
29 May 13.03 886.565
30 May 13.03 887.983
31 May 13.04 889.329
1 June 13.04 890.603
2 June 13.04 891.804
3 June 13.04 892.933
4 June 13.04 893.99
5 June 13.04 894.976
6 June 13.05 895.892
7 June 13.05 896.739
8 June 13.05 897.516
9 June 13.05 898.224
10 June 13.05 898.862
11 June 13.06 899.431
12 June 13.06 899.934
13 June 13.06 900.368
14 June 13.06 900.735
15 June 13.06 901.201
16 June 13.07 901.424
17 June 13.07 901.582
18 June 13.07 901.672
19 June 13.07 901.694
20 June 13.07 901.65
21 June 13.08 901.541
22 June 13.08 901.366
23 June 13.08 901.124
24 June 13.08 900.815
25 June 13.08 900.439
26 June 13.09 899.999
27 June 13.09 899.493
28 June 13.09 898.92
29 June 13.09 898.281
30 June 13.09 897.574
1 July 13.10 896.803
2 July 13.10 895.965
3 July 13.10 895.059
4 July 13.10 894.086
5 July 13.10 893.046
6 July 13.11 891.938
7 July 13.11 890.764
8 July 13.11 889.522
9 July 13.11 888.211
10 July 13.11 886.832
11 July 13.11 885.383
12 July 13.11 883.866
13 July 13.11 882.278
14 July 13.12 880.623
15 July 13.12 878.897
16 July 13.12 877.1
17 July 13.12 875.233
18 July 13.12 873.294
19 July 13.12 871.284
20 July 13.12 869.202
21 July 13.12 867.048
22 July 13.12 864.821
23 July 13.12 862.521
24 July 13.12 860.148
25 July 13.12 857.702
26 July 13.12 855.181
27 July 13.12 852.586
28 July 13.12 849.916
29 July 13.12 847.172
30 July 13.12 844.352
31 July 13.12 841.456
1 August 13.12 838.485
2 August 13.12 835.437
3 August 13.12 832.313
4 August 13.12 829.112
5 August 13.12 825.834
6 August 13.11 822.478
7 August 13.11 819.047
8 August 13.11 815.539
9 August 13.11 811.952
10 August 13.11 808.288
11 August 13.11 804.546
12 August 13.11 800.725
13 August 13.10 796.828
14 August 13.10 792.853
15 August 13.10 788.801
16 August 13.10 784.671
17 August 13.10 780.462
18 August 13.09 776.177
19 August 13.09 771.816
20 August 13.09 767.377
21 August 13.09 762.861
22 August 13.08 758.269
23 August 13.10 753.577
24 August 13.08 748.536
25 August 13.08 743.714
26 August 13.07 738.819
27 August 13.07 733.85
28 August 13.07 728.807
29 August 13.06 723.69
30 August 13.06 718.503
31 August 13.06 713.244
1 September 13.05 707.912
2 September 13.05 702.514
3 September 13.05 697.045
4 September 13.04 691.507
5 September 13.04 685.904
6 September 13.04 680.233
7 September 13.03 674.496
8 September 13.03 668.698
9 September 13.03 662.835
10 September 13.02 656.91
11 September 13.02 650.926
12 September 13.02 644.882
13 September 13.01 638.78
14 September 13.01 632.623
15 September 13.01 626.409
16 September 13.00 620.143
17 September 13.00 613.825
18 September 13.00 607.455
19 September 12.59 601.04
20 September 12.59 594.576
21 September 12.58 588.066
22 September 12.58 581.517
23 September 12.58 574.924
24 September 12.57 568.292
25 September 12.57 561.624
26 September 12.57 554.92
27 September 12.56 548.183
28 September 12.56 541.417
29 September 12.56 534.621
30 September 12.55 527.799
1 October 12.55 520.954
2 October 12.55 514.087
3 October 12.54 507.2
4 October 12.54 500.3
5 October 12.54 493.384
6 October 12.54 486.455
7 October 12.53 479.521
8 October 12.53 472.58
9 October 12.53 465.635
10 October 12.52 458.69
11 October 12.52 451.749
12 October 12.52 444.812
13 October 12.52 437.883
14 October 12.51 430.966
15 October 12.51 424.065
16 October 12.51 417.18
17 October 12.51 410.315
18 October 12.51 403.473
19 October 12.50 396.659
20 October 12.50 389.875
21 October 12.50 383.124
22 October 12.50 376.409
23 October 12.50 369.733
24 October 12.50 363.099
25 October 12.50 356.511
26 October 12.49 349.973
27 October 12.49 343.488
28 October 12.49 337.058
29 October 12.49 330.686
30 October 11.49 324.377
31 October 11.49 317.962
1 November 11.49 311.791
2 November 11.49 305.692
3 November 11.49 299.667
4 November 11.49 293.72
5 November 11.49 287.854
6 November 11.49 282.072
7 November 11.49 276.377
8 November 11.49 270.772
9 November 11.49 265.259
10 November 11.49 259.842
11 November 11.50 254.524
12 November 11.50 249.307
13 November 11.50 244.194
14 November 11.50 239.187
15 November 11.50 234.289
16 November 11.50 229.501
17 November 11.51 224.827
18 November 11.51 220.27
19 November 11.51 215.831
20 November 11.51 211.51
21 November 11.52 207.311
22 November 11.52 203.238
23 November 11.52 199.289
24 November 11.52 195.467
25 November 11.53 191.774
26 November 11.53 188.211
27 November 11.53 184.779
28 November 11.54 181.479
29 November 11.54 178.314
30 November 11.54 175.283
1 December 11.55 172.388
2 December 11.55 169.63
3 December 11.56 167.008
4 December 11.56 164.526
5 December 11.56 162.181
6 December 11.57 159.977
7 December 11.57 157.911
8 December 11.58 155.986
9 December 11.58 154.202
10 December 11.59 152.557
11 December 11.59 151.055
12 December 12.00 149.692
13 December 12.00 148.473
14 December 12.01 147.393
15 December 12.01 146.458
16 December 12.01 145.662
17 December 12.02 145.01
18 December 12.02 144.498
19 December 12.03 144.132
20 December 12.03 143.904
21 December 12.04 143.822
22 December 12.05 143.88
23 December 12.05 144.084
24 December 12.06 144.427
25 December 12.06 144.917
26 December 12.07 145.546
27 December 12.07 146.322
28 December 12.08 147.238
29 December 12.08 148.299
30 December 12.09 149.502
31 December 12.09 150.851


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter